Home | Criterion Hotel |
 

 Criterion Hotel | Bar | Dining || Entertainment|| Cri 1980 | Cri 1865 || Footy Tips || Gaelic Phrases

Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 SCORE
Craig Knight 6 10 15 8 10 6 12 10 6 12 8 6 15 8 12 10 6 10 6 10 6 8 12 8 10   230
Ross Murphy 10 4 8 8 12 6 10 12 12 8 6 8 10 8 12 10 6 4 10 10 4 10 12 8 15   223
Chris Holt 10 6 10 6 10 8 8 10 8 12 10 6 12 6 10 8 6 10 6 10 6 6 12 8 12   216
Mark Flynn 8 8 15 10 8 6 12 8 6 10 8 8 8 10 10 10 6 10 8 10 4 6 10 6 10   215
Bruce Murphy 4 6 12 4 12 4 10 10 6 8 10 6 10 6 15 8 6 10 8 10 8 8 10 8 10   209
Ron Markham 4 8 10 4 8 10 10 8 6 8 8 8 12 8 10 10 8 10 8 8 6 8 10 8 10   208
Denise Markham 6 8 10 6 10 8 8 8 12 10 8 6 12 2 8 10 6 10 8 10 8 8 8 8 10   208
Kelly Codington 10 12 8 8 6 6 2 8 2 10 10 2 10 2 10 15 8 10 8 12 8 6 10 12 12   207
Kevin Corks 6 8 10 8 10 8 10 10 6 12 10 6 12 4 12 8 6 6 2 12 6 8 6 8 10   204
Vince 4 8 15 6 8 10 10 8 6 10 10 8 10 2 10 8 8 10 6 8 4 6 10 6 10   201
Shane Codington 4 8 10 4 10 2 10 8 6 8 10 6 10 4 10 8 6 8 10 10 8 12 8 12 8   200
Mark Downey 4 10 12 4 8 8 6 6 6 10 8 8 12 10 10 8 6 10 4 12 4 6 12 6 10   200
Mick Corbett 2 10 8 8 10 8 4 6 8 12 8 6 12 6 8 8 6 8 12 8 4 10 12 8 8   200
Mark Corkery 8 8 6 4 10 6 8 8 6 10 10 6 12 4 12 4 10 10 8 10 8 6 8 6 10   198
Peter Codington 4 10 8 4 12 8 6 10 6 8 8 8 12 4 8 15 8 8 4 10 6 8 8 6 8   197
Jayne Scelly 8 10 6 8 12 8 6 8 6 10 6 2 8 8 8 10 8 10 8 8 6 6 10 10 6   196
Riley Scelly 8 10 12 10 8 2 10 8 6 12 10 4 8 4 4 10 4 10 10 6 8 12 10 10     196
Brad Richens 8 8 12 8 4 12 8 6 4 6 8 8 12 6 12 6 10 8 8 8 4 12 8 4 4   194
Anthony Powderly 8 12 12 4 6 10 10 2 6 6 4 8 12 6 10 10 10 8 6 10 6 8 10 4 6   194
Jacob Bourke 6 6 12 4 10 8 12 6 4 6 4 6 6 4 10 12 8 10 6 10 8 10 8 8 8   192
Dave Munn 6 8 10 4 8 8 10 6 8 10 8 10 10 10 8 10 4 6 4 12 2 8 6 6 10   192
Kerry Newham 6 8 8 8 10 8 4 8 10 12 8 6 12 8 6 4 10 4 4 12 6 6 6 6 10   190
NevilleCorks 6 8 10 6 10 8 8 6 6 15 8 10 12 6 12 6 6 6 4 4 4 10 2 8 8   189
Sam Codington 2 10 10 2 6 4 6 10 8 6 10 2 10 2 10 12 6 10 8 8 8 12 10 6 10   188
Frank le 'Strange 8 4 10 10 8 6 10 8 10 8 10 8 10 4 8 4 4 8 6 12 8 10 4 4 6   188
Bob Carnley 4 6 12 6 10 6 6 8 6 8 6 8 6 6 15 8 10 6 4 4 8 4 10 8 12   187
Rachel Corkery 6 4 8 8 8 6 8 8 6 10 8 8 10 4 10 6 6 10 6 12 4 6 6 6 12   186
Steve Corkery 10 6 4 8 6 8 8 6 4 12 10 10 10 8 10 10 8 6 6 8 4 6 2 6 4   180
Di Smith 6 6 4 2 8 10 8 8 12 8 4 8 8 6 10 8 4 6 8 10 6 8 10 6 6   180
Toby Magics 6 4 8 4 8 8 6 6 8 10 8 8 12 6 10 8 8 8 4 8 10 4 10 8     180
Gary Cummins 2 4 6 8 6 12 10 8 12 12 8 0 0 6 10 10 4 10 6 8 10 8 8 4 8   180
Barry McGahon 0 4 8 12 10 8 10 4 0 6 8 8 8 12 8 6 6 12 8 8 4 6 6 6 10   178
Melanie McGahon 0 6 10 10 6 6 8 6 0 8 6 12 0 8 12 10 6 10 4 10 2 8 8 8 12   176
Stephen Barnes 8 6 8 8 8 8 6 10 10 8 10 10 2 6 6 6 10 8 2 6 8 6 6 2 8   176
Teh Hawke 6 6 8 6 6 4 12 6 10 8 8 4 4 10 10 12 6 6 4 12 6 4 8 10     176
Mel Press 4 8 10 6 8 10 10 6 6 10 2 6 8 6 10 4 6 12 8 2 8 6 10 8 2   176
Bryan Caldwell 6 8 8 0 8 8 8 10 6 6 4 10 2 2 8 8 8 12 6 12 4 8 6 6 10   174
Robert Webb 8 10 12 4 10 10 10 8 8 6 2 6 6 4 6 10 4 6 10 2 8 6 10 6 2   174
Steve Brill 10 8 6 6 4 6 8 4 6 4 6 2 6 8 8 15 6 6 6 8 6 6 8 10 10   173
Margret Codington 2 8 8 4 6 6 8 8 8 8 6 2 6 8 4 6 6 4 6 8 6 12 10 8 6   164
Leonard Newham 10 6 10 8 6 8 6 8 6 10 6 4 4 8 4 8 2 4 6 10 5 8 6 2 4   159
Bryan Munn 8 10 4 4 8 8 6 6 10 6 6 0 0   2 2 8 15 6 10 6 6 6 8 10   155
Brick Crete 6 6 6 4 8 6 8 6 10 8 8 8 6 4 4 2   6   6 8 8 6 6 10   150
Nick McNeill 6 8 8 8 10 0 10 8 0 2 13 8 10 6 12 8 6 10 6               139
Andrew Smithers 8 8 8 6 10 0 8 4 6 12 8 4 0 6 8 6   2   8 4 10 6 6     138
Kevin Clarke 8 8 8 8 10 6 6 4 6 4 6 8 6 8 2 10 2 10 6   8 4         138
Troy Fletcher 6 6 10 4 8 4 8 8 8 10 2                               74
Ben Jenna 8 10 6 6 12                                           42
Tony&Nick Carberry 0 2 6 0 2 0 0                                       10
0 0 0 0 0                                           0
Dozer Sains 0 0 0 0 0 0 0                                       0
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 SCORE
Craig Knight 6 10 15 8 10 6 12 10 6 12 8 6 15 8 12 10 6 10 6 10 6 8 12 8     220
Ross Murphy 10 4 8 8 12 6 10 12 12 8 6 8 10 8 12 10 6 4 10 10 4 10 12 8     208
Mark Flynn 8 8 15 10 8 6 12 8 6 10 8 8 8 10 10 10 6 10 8 10 4 6 10 6     205
Chris Holt 10 6 10 6 10 8 8 10 8 12 10 6 12 6 10 8 6 10 6 10 6 6 12 8     204
Bruce Murphy 4 6 12 4 12 4 10 10 6 8 10 6 10 6 15 8 6 10 8 10 8 8 10 8     199
Ron Markham 4 8 10 4 8 10 10 8